This year I would like to visit Pecs. Pecs is the European cultural capital in 2010. I would like to spend a day in Hajduszoboszlo (were there is a big aqua park) to, but I'm not sure i can fit this stop into my schedule. I've made two preliminary plans of this trip, the first 1014km and with a train ride at the end and another which is 1247km and with no rest day in Hajduszoboszlo. If I can do more kilometers each day maybe I can squeeze in a second rest day in the second version or I will ask for an extra day off from work because I would like to ride 1250 kilometers and enjoy some time off at the aqua park :D
Version 1 | |||||
Day | From | To | Km | Km / Day | Day of the week |
1 | Tg Mures | Tarnaveni | 42,78 | 42,78 | Fri |
2 | Tarnaveni | Deva | 190,97 | 148,19 | Sat |
3 | Deva | Arad | 341,68 | 150,71 | Sun |
4 | Arad | Szeged | 440,87 | 99,19 | Mon |
5 | Szeged | Pecs | 616,24 | 175,37 | Tue |
6 | Pecs | Pecs | 616,24 | 0 | Wed |
7 | Pecs | Kecskemet | 785,8 | 169,56 | Thu |
8 | Kecskemet | Hajduszoboszlo | 945,74 | 159,94 | Fri |
9 | Hajduszoboszlo | Hajduszoboszlo | 945,74 | 0 | Sat |
10 | Hajduszoboszlo | Oradea | 1014,12 | 68,38 | Sun |
Version 2 | |||||
Day | From | To | Km | Km / Day | Day of the week |
1 | Tg Mures | Tarnaveni | 42,78 | 42,78 | Fri |
2 | Tarnaveni | Deva | 190,97 | 148,19 | Sat |
3 | Deva | Arad | 341,68 | 150,71 | Sun |
4 | Arad | Szeged | 440,87 | 99,19 | Mon |
5 | Szeged | Pecs | 616,24 | 175,37 | Tue |
6 | Pecs | Pecs | 616,24 | 0 | Wed |
7 | Pecs | Kecskemet | 785,8 | 169,56 | Thu |
8 | Kecskemet | Oradea | 988,73 | 202,93 | Fri |
9 | Oradea | Cluj | 1142,89 | 154,16 | Sat |
10 | Cluj | Tg Mures | 1247,28 | 104,39 | Sun |
I would like to make this trip in May or June and I will write about my progress every day.
Why not bike a little further and visit us in The Netherlands? We're a great nation in fietsen, as you know ;)
ReplyDeleteThough this already sounds as a great plan!
Sounds like a plan, maybe next year or in the summer vacation ;)
ReplyDelete